INFORMATION
Specification
Technical Specification
CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411 GROUP BIA |
MEAN VALUE OF MONZA PGVT |
MEAN VALUE OF MONZA GVT |
TEST METHOD |
---|---|---|---|---|
REGULATORY PROPERTIES | ||||
Deviation in length & width | ±0.5 % | ±0.1 % | ±0.1 % | ISO-10545-2 |
Deviation in thickness | ±5.0 % | ±4.0 % | ±4.0 % | ISO-10545-2 |
Straightness in side | ±0.5 % | ±0.1 % | ±0.1 % | ISO-10545-2 |
Rectangularity | ±0.6 % | ±0.1 % | ±0.1 % | ISO-10545-2 |
Surface flatness | ±0.5 % | ±0.2 % | ±0.2 % | ISO-10545-2 |
Color difference | Unaltered | No change | No change | ISO-10545-16 |
Glossiness | As per mfg | Min 90% | Min 4% | GLOSSOMETER |
SURFACE MECHANICAL PROPERTIES | ||||
Water absorption | < 0.50 % | < 0.20 % | < 0.20 % | ISO-10545-3 |
Apparent density | > 2.0 g/cc | > 2.10 g/cc | > 2.10 g/cc | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES | ||||
Modulus of rupture | Min. 35 N/mm2 | Min. 35 N/mm2 | Min. 35 N/mm2 | ISO-10545-4 |
Breaking strength | Min. 1300 N | Min. 1700 N | Min. 1700 N | ISO-10545-4 |
Impact resistance | As per mfg. | Min. 0.55 | Min. 0.55 | ISO-10545-5 |
SURFACE MECHANICAL PROPERTIES | ||||
Surface abrasion resistance | As per mfg | Min. Class-3 | Min. Class-4 | ISO-10545-7 |
MOH’s hardness | As per mfg | Min. 4 | Min. 5 | EN 101 |
THERMO HYGROMETRIC PROPERTIES | ||||
Frost resistance | No damage | No damage | No damage | ISO-10545-12 |
Thermal shock resistance | No damage | No damage | No damage | ISO-10545-9 |
Moisture expansion | Nil | Nil | Nil | ISO-10545-10 |
Thermal expansion (COE) | Max. 9.0 x 10-6 | Max. 6.5 x 10-6 | Max. 6.5 x 10-6 | ISO-10545-8 |
Crazing resistance | As per mfg | Min. 10 Cycle | Min. 10 Cycle | ISO-10545-11 |
CHEMICAL PROPERTIES | ||||
Chemical resistance | No damage | No damage | No damage | ISO-10545-13 |
Stain resistance | Resistant | Resistant | Resistant | ISO-10545-14 |
SAFETY PROPERTIES | ||||
Slip resistance | As per mfg | > 0.40 | > 0.40 | ISO-10545-17 |
Fire resistance | As per mfg | Fireproof | Fireproof | N. A. |
Lead & Cadmium given off by glazed tiles |
As per mfg | Does not yield Pb & Cd |
Does not yield Pb & Cd |
ISO-10545-15 |
Packing Detail
SIZE | THICKNESS (approx.) |
PIECES / BOX | BOX AREA / BOX | Wt./BOX (approx.) |
---|---|---|---|---|
600x1200mm | 9 mm | 2 pcs. | 1.44 sq. mtr. | 29 kgs. |
195x1200mm | 9 mm | 6 pcs. | 1.40 sq. mtr. | 30 kgs. |